| a Laboratory leads LK 4-B Sil |
| Length | Order No. |
| 250mm | MC 28.0056-025 |
| 500mm | MC 28.0056-050 |
| 750mm | MC 28.0056-075 |
| 1000mm | MC 28.0056-100 |
| 1500mm | MC 28.0056-150 |
| 2000mm | MC 28.0056-200 |
| Laboratory plugs LS 4 | MC 22.1005 |
| Slip-n-tie insulators KT 4-B | MC 22.2030 |
| Highly flexible cables HK 1 Sil | MC 61.7554 |
| High temperature silicone cables (150 degrees) |
| Colours: red, blue, black, yellow and green |
| b Laboratory leads LK 4-B 90 Sil |
| Cable exit downward |
| Length | Order No. |
| 250mm | MC 28.0059-025 |
| 500mm | MC 28.0056-050 |
| 750mm | MC 28.0056-075 |
| 1000mm | MC 28.0056-100 |
| 1500mm | MC 28.0056-150 |
| 2000mm | MC 28.0056-200 |
| Laboratory plugs LS 4 | MC 22.1005 |
| Slip-n-tie insulators KT 4-B 90 | MC 22.2110 |
| Highly flexible cables HK 1 Sil | MC 61.7554 |
| High temperature silicone cables (150 degrees) |
| Colours: red, blue, black, yellow and green |





Reviews
There are no reviews yet.