| a Laboratory leads LK 452 |
| Load | 32A |
| PVC – cable | 2.5 sq.mm 651 x 0.07mm dia. |
| Length | Order No. |
| 250mm | MC 28.0071-025 |
| 500mm | MC 28.0071-050 |
| 750mm | MC 28.0071-075 |
| 1000mm | MC 28.0071-100 |
| 1500mm | MC 28.0071-150 |
| 2000mm | MC 28.0071-200 |
| Laboratory plugs LS 425 | MC 22.1000 |
| Slip-n-tie insulators KT 425 | MC 22.2120 |
| Highly flexible cables HK 2.5-A | MC 60.7012 |
| Colours: red, blue, white, black, yellow, green and yellow-green |
| b Laboratory leads LK 410 Sil |
| High temperature silicon cables (150 degrees) |
| Load | 19A |
| Silicon cable | 1. sq.mm 511 x 0.05mm dia. |
| Length | Order No |
| 250mm | MC 28.0061-025 |
| 500mm | MC 28.0061-050 |
| 750mm | MC 28.0061-075 |
| 1000mm | MC 28.0061-100 |
| 1500mm | MC 28.0061-150 |
| 2000mm | MC 28.0061-200 |
| Laboratory plugs LS 410 | MC 22.1010 |
| Slip-n-tie insulators KT 410 | MC 22.2140 |
| Highly flexible cables HK 1 Sil | MC 61.7554 |
| Colours: red, blue, black, yellow and green |





Reviews
There are no reviews yet.