| Plug and socket dias. | 2.3mm |
| Load | 10A |
| Contact resistance | 0.6m OHM |
| Test Voltage | 2000V |
| Permanent operating temperature | max. 60 degrees |
| PVC – cable | 0.5 sq.mm 2.56 x 0.05mm dia |
| Plugs are made of CuBe, rolled, hardened and gold plated. |
| Colours: red, blue, white, black, yellow, green, brown, grey, violet and yellow-green |
| a Laboratory leads LK 2.3-F |
| Length | Order No. |
| 75mm | MC 28.0029-007 |
| 150mm | MC 28.0029-015 |
| 300mm | MC 28.0029-030 |
| 450mm | MC 28.0029-045 |
| 600mm | MC 28.0029-060 |
| Laboratory plugs LS 2.3-F | MC 22.1003 |
| Slip-n-tie insulators KT 2.3-F | MC 22.2090 |
| Highly flexible cables HK 0.5 | MC 60.7005 |
| b Laboratory leads LK 2.3-F 90 |
| Cable exit downward |
| Length | Order No. |
| 75mm | MC 28.0031-007 |
| 150mm | MC 28.0031-015 |
| 300mm | MC 28.0031-030 |
| 450mm | MC 28.0031-045 |
| 600mm | MC 28.0031-060 |
| Laboratory plugs LS 2.3-F | MC 22.1003 |
| Slip-n-tie insulators KT 2.3-F 90 | MC 22.2100 |
| Highly flexible cables HK 0.5 | MC 60.7005 |
| If desired, all 2.3mm Laboratory leads with high temperature resistant silicon cables (150 degrees) available |
| Colours: red, blue, black, yellow and green |





Reviews
There are no reviews yet.